The census date is the last date you can withdraw without incurring academic and financial penalties.
If you are a higher education student seeking Commonwealth assistance (e.g. FEE-HELP or CSP) you must submit an eCAF (electronic Commonwealth Assistance Form) by the census date. Only one form needs to be submitted for each course. For further information please contact hesupport@eit.edu.au or call 1300 138 522 (or +61893211702 from outside Australia).
If you are a VET student, each unit/module in your course has a census date. The census date is the last day you can withdraw without incurring tuition fees or academic penalties and/or apply for a VET Student Loan (VSL) . Withdrawing after the census date will incur tuition fees and academic penalties for part of your course. After the census date has passed, the fee for the unit/module is non-refundable and becomes part of your incurred student debt.
Enrolment | Orientation Week | Start Date | End Date | Census Date |
Term 1 | 3-Jan-22 | 10-Jan-22 | 1-Apr-22 | 27-Jan-22 |
Term 2 | N/A | 4-Apr-22 | 24-Jun-22 | 20-Apr-22 |
Term 3 | 28-Jun-22 | 4-Jul-22 | 23-Sep-22 | 20-Jul-22 |
Term 4 | N/A | 26-Sep-22 | 16-Dec-22 | 12-Oct-22 |
Semester 1 Thesis (ME700) | 3-Jan-22 | 10-Jan-22 | 24-Jun-22 | 14-Feb-22 |
Semester 2 Thesis (ME700) | 28-Jun-22 | 5-Jul-22 | 16-Dec-22 | 8-Aug-22 |
*Census dates do not apply to 52859WA Graduate Certificate in Renewable Energy Technologies
Enrolment | Orientation Week | Start Date | End Date | Census Date |
SS Term 1 | 16-Aug-21 | 23-Aug-21 | 12-Nov-21 | 8-Sep-21 |
SS Term 2 | N/A | 22-Nov-21 | 25-Feb-22 | 13-Dec-21 |
Enrolment | Orientation Week | Start Date | End Date | Census Date |
Semester 1 (Bach, Undergraduate Certificates) | 14-Feb-22 | 28-Feb-22 | 24-Jun-22 | 23-Mar-22 |
Semester 2 (Bach, Undergraduate Certificates) | 25-Jul-22 | 8-Aug-22 | 2-Dec-22 | 31-Aug-22 |
Semester 1 (DEng) | 14-Feb-22 | 28-Feb-22 | 3-Jun-22 | 23-Mar |
Full year 2022 DEng | N/A | 28-Feb-22 | 11-Nov-22 | 20-Apr-22 |
Semester 2 (DEng) | 25-Jul-22 | 8-Aug-22 | 11-Nov-22 | 31-Aug-22 |
Full year 2022/23 DEng | N/A | 8-Aug-22 | 2-Jun-23 | 7-Oct-22 |
Enrolment | Orientation Week | Start Date | End Date | Census Date |
Semester 1 | 21-Feb-22 | 28-Feb-22 | 24-Jun-22 | 23-Mar-22 |
Semester 2 | 1-Aug-22 | 8-Aug-22 | 2-Dec-22 | 31-Aug-22 |
FY2021/2022 (e.g. BSC109C) | N/A | 2-Aug-21 | 3-Jun-22 | 5-Oct-21 |
FY2022 (e.g. BSC109C) | N/A | 28-Feb-22 | 2-Dec-22 | 26-Apr-22 |
FY2022/2023 (e.g. BSC109C) | N/A | 8-Aug-22 | 23-Jun-23 | 10-Oct-22 |
Census dates for VET courses are available here.
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of ALL the cookies